Controllers for simple applications
Artnr OP10-230
Description
- Category: Controllers
- Controller for control of temperature.
Article specifications
Supply voltage | 230 V AC |
No.’s I/Os | 10 |
Supply voltage | 24 V AC ±15 % / …10-230 model: 230 V AC |
Power consumption | 4 VA |
Ambient temperature | 0…50 |
Ambient humidity | Max. 90 % RH |
Number of modules | 7 |
Display | Backlit LCD, numeric/graphic, language-independent symbols |
Clock | Week-based 24-hour clock |
Digital inputs (DI) | Closing potential-free contact |
Setpoint input (SPI) | For an external PT1000 setpoint device, e.g. TG-R4/PT1000 or TBI-PT1000 |
Digital outputs (DO) | OP10 and OP10-230 only. Triac 24 V AC, 0.5 A (3-point control or alarm output) and one change-over relay 230 V AC, 5 A (fan start). |
Artnr OP5U |
Supply voltage | Number of I/Os |
24 V AC ±15 % | 5 | |
Artnr OP10 |
Supply voltage | Number of I/Os |
24 V AC ±15 % | 10 |
PRODUCT SHEETS
INSTRUCTIONS
MANUALS
MISCELLANEOUS